Cisco ISR 4000 ISR4461/K9
| Наименование: | Cisco ISR 4000 |
|---|---|
| Партномер: | ISR4461/K9 |
| Описание: | Cisco Integrated Services Router 4461 - Router - HDLC, PPP, 10 GigE, MLPPP, MLFR - WAN ports: 6 - rack-mountable |
| Цена: |
1 628 934 р. 16 907.99 $ 15 571.38 € |
Технические параметры ISR4461/K9
| Aggregate Throughput (Default) | 1.5 Gbps |
| Aggregate Throughput (Performance License) | 3 Gbps |
| Aggregate CEF Only[5]Throughput (Boost License) | Over 7 Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| Total onboard WAN or LAN 10Gbps ports | 2 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 3 |
| Doublewide service-module slots | 2 |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
| Default memory DDR3 ECC DRAM (data plane) | 4 GB |
| Maximum memory DDR3 ECC DRAM (data plane) | 4 GB |
| Default memory DDR3 ECC DRAM (control/services plane) | 8 GB |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 32 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| External USB 2.0 slots (type A) | 2 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC, DC and PoE |
| Redundant power supply | Internal: AC, DC and PoE |
| AC input voltage | 100 to 240 VAC autoranging |
| Maximum power with AC power supply (watts) | 1000W (no PoE) |
| Maximum power with DC power supply (watts) | 437 (no PoE) |
| Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
| Dimensions (H x W x D) |
3.5 x 17.25 x 18.5 in 88.9 x 438.15 x 469.9 mm) |
| Rack height | 2 Rack Units (2RU) |
| Safety |
UL 60950-1 CAN/CSA C22.2 No. 60950-1 EN 60950-1 AS/NZS 60950-1 IEC 60950-1 |
| EMC |
47 CFR, Part 15 ICES-003 Class A EN55032 Class A CISPR32 Class A AS/NZS CISPR 32 Class A VCCI V-3 CNS 13438 EN 300-386 EN 61000 (Immunity) EN 55024, CISPR 24 KN22, KN24 |
| Telecom |
T1 IC CS-03:2004 TIA-968-B:2009 HKTA 2028:2010 HKTA 2017:2010 HKTA 2015: 2006 G.703:2001 ID0002:2007 IS6100:2004 DSPR Gray Book:2000 DSPR Technical Condition: 2004 E1 AS/ACIF S016: 2001 AS/ACIF S038: 2001 G.703:2001 TBR 4:1995 TBR 12:1993 TBR 13:1996 RRA 2009-38 (RRL 2005-96) IDA TS DLCN:2011 IDA TS ISDN PRA:2005 IS6100: 2004 PTC 220:2008 Ethernet IEEE 802.3 ANSA X3.263 |